Cryptocurrency Market
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $93.76K | 0.43% | 0.93% | 11.11% | $1861.62B | $43.87B 467.81 BTC | 19.85M BTC | ||
| 2 | ![]() Ethereum ETH | $1.80K | 0.60% | 3.21% | 13.68% | $217.58B | $23.55B 13.05K ETH | 120.71M ETH | ||
| 3 | ![]() Tether USDT | $1.00 | 0.00% | 0.00% | 0.04% | $145.32B | $92.29B 92.25K USDT | 145.27B USDT | ||
| 4 | ![]() XRP XRP | $2.22 | 0.46% | 0.54% | 6.18% | $130.07B | $5.13B 2.30K XRP | 58.39B XRP | ||
| 5 | BNB BNB | $606.65 | 0.09% | 1.20% | 3.73% | $85.47B | $1.87B 3.08K BNB | 140.89M BNB | ||
| 6 | ![]() Solana SOL | $151.51 | 0.53% | 1.26% | 14.74% | $78.38B | $4.88B 32.25K SOL | 517.31M SOL |




